European aerospace giant Airbus delivered 47 aircraft to 31 customers in August maintaining its strong year to date.
Single-aisle deliveries dominated again with 36 A320neo family aircraft (24 A321neo and 12 A320neo) being delivered along with five A220-300s.
Customers included Wizz Air, Jet2.com and Air France.
The six widebody deliveries comprised a sole A330-900, four A350-900s and one A350-100.
The A330 was delivered to Virgin Atlantic (Air Lease Corp) and the A350 customers included Turkish Airlines, Starlux and Japan Airlines.
In the same period, Airbus received a gross total of 46 orders.
August Deliveries
| CUSTOMER | Date of delivery | A220-100 | A220-300 | A320neo | A321neo | A330-900 | A350-900 | A350-1000 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AERCAP (ITA AIRWAYS) | 01-Aug | 1 | ||||||||
| BREEZE AIRWAYS | 01-Aug | 1 | ||||||||
| SPRING AIRLINES | 01-Aug | 1 | ||||||||
| AIR FRANCE | 05-Aug | 1 | ||||||||
| WIZZ AIR | 05-Aug | 1 | ||||||||
| AVOLON (AIR ASTANA) | 06-Aug | 1 | ||||||||
| AVIATION CAPITAL GROUP (CONDOR) | 08-Aug | 1 | ||||||||
| INDIGO | 08-Aug | 1 | ||||||||
| JAPAN AIRLINES | 08-Aug | 1 | ||||||||
| JETSMART (CHILE) | 08-Aug | 1 | ||||||||
| JUNEYAO AIR | 08-Aug | 1 | ||||||||
| NAS AVIATION SERVICES (SPIRIT AIRLINES) | 08-Aug | 1 | ||||||||
| INDIGO | 09-Aug | 1 | ||||||||
| INDIGO | 12-Aug | 1 | ||||||||
| AVOLON (AIR ASTANA) | 13-Aug | 1 | ||||||||
| FRONTIER AIRLINES | 13-Aug | 1 | ||||||||
| TURKISH AIRLINES | 13-Aug | 1 | ||||||||
| CHINA EASTERN AIRLINES | 14-Aug | 1 | ||||||||
| JETBLUE AIRWAYS | 14-Aug | 1 | ||||||||
| WIZZ AIR | 14-Aug | 1 | ||||||||
| INDIGO | 15-Aug | 1 | ||||||||
| TURKISH AIRLINES | 16-Aug | 1 | ||||||||
| DELTA AIR LINES | 19-Aug | 1 | ||||||||
| CATHAY PACIFIC AIRCRAFT SERVICES LIMITED (CATHAY PACIFIC) | 20-Aug | 1 | ||||||||
| JET2 PLC (JET2.COM) | 21-Aug | 1 | ||||||||
| BRITISH AIRWAYS | 22-Aug | 1 | ||||||||
| FRONTIER AIRLINES | 22-Aug | 1 | ||||||||
| INDIGO | 22-Aug | 1 | ||||||||
| SMBC AVIATION CAPITAL (TURKISH AIRLINES) | 22-Aug | 1 | ||||||||
| KLM ROYAL DUTCH AIRLINES | 23-Aug | 1 | ||||||||
| CHINA EXPRESS AIRLINES (HUAXIA AIRLINES) | 26-Aug | 1 | ||||||||
| INDIGO | 26-Aug | 1 | ||||||||
| MACQUARIE AIRFINANCE (AIR CAIRO) | 26-Aug | 1 | ||||||||
| AERCAP (SPIRIT AIRLINES) | 27-Aug | 1 | ||||||||
| INDIGO | 27-Aug | 1 | ||||||||
| KOREAN AIR | 27-Aug | 1 | ||||||||
| SAUDIA (FLYADEAL) | 27-Aug | 1 | ||||||||
| AIR LEASE CORPORATION (VIRGIN ATLANTIC AIRWAYS) | 28-Aug | 1 | ||||||||
| AVIATION CAPITAL GROUP (CONDOR) | 28-Aug | 1 | ||||||||
| STARLUX AIRLINES | 28-Aug | 1 | ||||||||
| AERCAP (SPIRIT AIRLINES) | 29-Aug | 1 | ||||||||
| JETBLUE AIRWAYS | 29-Aug | 1 | ||||||||
| MACQUARIE AIRFINANCE (AIR CAIRO) | 29-Aug | 1 | ||||||||
| XIAMEN AIRLINES | 29-Aug | 1 | ||||||||
| AIR FRANCE | 30-Aug | 1 | ||||||||
| CDB LEASING (MY FREIGHTER) | 30-Aug | 1 | ||||||||
| JETBLUE AIRWAYS | 30-Aug | 1 |
